1965-1970 Mustang Price Sheet
| 1965-1970 Mustang Price Sheet | ||||||||
| The following prices are based on reductions for certain panel overlaps and | ||||||||
| are subject to change based on services performed. Some operations can not be | ||||||||
| performed independently and may require additional charges. | ||||||||
| Installation item | Labor | Parts | ||||||
| Radiator Support | $ 250.00 | $ 114.95 | ||||||
| Front Left Shock Tower/Apron Structure 1965-1968 | $ 295.00 | $ 519.95 | ||||||
| Front Right Shock Tower/Apron Structure 1965-1968 | $ 295.00 | $ 519.95 | ||||||
| Front Left Shock Tower/Apron Structure 1969-1970 | $ 295.00 | $ 524.95 | ||||||
| Front Right Shock Tower/Apron Structure 1969-1970 | $ 295.00 | $ 524.95 | ||||||
| Cowl Assymbly Upper/Lower | $ 360.00 | $ 339.95 | ||||||
| Firewall | $ 495.00 | |||||||
| 1965-1966 | $ 199.95 | |||||||
| 1967-1968 | $ 219.95 | |||||||
| 1969-1970 | $ 229.95 | |||||||
| Rocker Assymbly (coupe/fastback) | $ 476.25 | $ 134.95 | ||||||
| Rocker Assymbly (convertible) | $ 495.00 | $ 209.95 | ||||||
| One Piece Floor (coupe)( 2) | $ 956.25 | $ 469.95 | ||||||
| One Piece Floor (convertible) (2)(7) | $ 956.25 | $ 469.95 | ||||||
| Seat Platform-Coupe | $ 60.00 | $ 59.90 | ||||||
| Seat Platform-Convertible | $ 60.00 | $ 114.95 | ||||||
| Convertible Floor Braces | $ 315.00 | $ 256.90 | ||||||
| One Piece Trunk Floor (2,3,4) | $ 795.00 | |||||||
| 1965-1968 | $ 424.95 | |||||||
| 1969-1970 | $ 449.95 | |||||||
| Trunk Drop Off | $ 97.50 | $ 12.95 | ||||||
| Frame Rails-pair (4,5) | 1965-1968 | N/A | $ 439.95 | |||||
| 1969-1970 | N/A | $ 529.95 | ||||||
| Left Door Shell | 1965-1966 | $ 63.75 | $ 249.95 | |||||
| 1967-1968 | $ 299.95 | |||||||
| 1969-1970 | $ 359.95 | |||||||
| Right Door Shell | 1965-1966 | $ 63.75 | $ 249.95 | |||||
| 1967-1968 | $ 299.95 | |||||||
| 1969-1970 | $ 359.95 | |||||||
| Rebuild Door Hinges | $ 24.00 | $ 34.90 | ||||||
| Quarter Panel (fastback)1965-1968 | $ 675.00 | $ 419.95 | ||||||
| Quarter Panel (fastback)1969-1970 | $ 600.00 | $ 419.95 | ||||||
| Quarter Panel (coupe) 1965-1966 | $ 600.00 | $ 124.95 | ||||||
| 1967 | $ 219.95 | |||||||
| 1968 | $ 239.95 | |||||||
| Quarter Panel (convertible) 1965-1966 | $ 639.75 | $ 124.95 | ||||||
| 1967-1968 | $ 249.95 | |||||||
| Outer Wheelhouse | $ 159.75 | $ 45.95 | ||||||
| Inner Wheelhouse | $ 159.75 | $ 45.95 | ||||||
| Trunk Lid | 1965-1966 | $ 32.25 | $ 139.95 | |||||
| 1967-1970 | $ 149.95 | |||||||
| Rear Valance | 1965-1968 | $ 32.25 | $ 32.95 | |||||
| 1969-1970 | $ 54.95 | |||||||
| Deck Filler-Fastback | 1965-1966 | $ 195.00 | $ 94.95 | |||||
| 1967-1970 | $ 74.95 | |||||||
| Deck Filler-Coupe | 1965-1966 | $ 195.00 | $ 49.95 | |||||
| 1967-1968 | $ 74.95 | |||||||
| Deck Filler-Convertible 1965-1966 | $ 195.00 | $ 34.95 | ||||||
| Tail Panel | 1965-1968 | $ 281.25 | $ 69.95 | |||||
| 1969-1970 | $ 99.95 | |||||||
| Roof Panel-Fastback | 1965-1968 | $ 476.25 | $ 299.95 | |||||
| 1969-1970 | $ 319.95 | |||||||
| Roof Sound Insulation | $ 195.00 | $ 39.95 | ||||||
| Install Front Sheetmetal (6) | $ 786.50 | $ 44.90 | ||||||
| Left Fender 1965-1966 | $ 124.95 | |||||||
| Right Fender 1965-1966 | $ 124.95 | |||||||
| Left Fender 1967-1968 | $ 149.95 | |||||||
| Right Fender 1967-1968 | $ 149.95 | |||||||
| Left Fender 1969-1970 | $ 199.95 | |||||||
| Right Fender 1969-1970 | $ 199.95 | |||||||
| Valance | 1965-1968 | $ 32.95 | ||||||
| 1969-1970 | $ 59.95 | |||||||
| Hood | 1965-1966 | $ 139.95 | ||||||
| 1967-1968 | $ 165.95 | |||||||
| 1969-1970 | $ 279.95 | |||||||
| Quick Estimate | ||||||||
| Total Parts | _________ | |||||||
| Total Labor | _________ | |||||||
| Total | _________ | |||||||
| Estimate subject to change after vehicle inspection at our location and is less | ||||||||
| any applicable state and/or local taxes. | ||||||||
| 1)Requires installation of new top dash | ||||||||
| 2)One piece floor requires new rear axle hardware kit ($74.95) and new seat platforms | ||||||||
| 3)One piece trunk floor requires replacement of both quarter panels, rear frame rails, | ||||||||
| tail panel, inner and outer wheelhouses and trunk drop off | ||||||||
| 4)New frame rails installed at no charge with installation of one piece trunk floor | ||||||||
| 5)Requires installation of new trunk floor | ||||||||
| 6)Installation of front sheetmetal includes fenders, hood, header and valance | ||||||||
| requires hardware kit ($44.95) | ||||||||
| 7)Requires installation of Convertible Floor Brace kit | ||||||||
